OFFICIAL RESULTS
Below are the 2024 verified official results. The FishDonkey leaderboard within the app is not static and may vary with time, therefore it is NOT official.
The 2024 Catch of the Day winner is Mick Seeker with a 10.5-inch sunfish.
Place | Prize | Name | Species | Length | Points |
1 | Ice Castle Wilderness Traveler | Chhorn Chhang | Perch | 14.50 | 109.41 |
2 | Polaris 450 from Northland Sports Center | Kevin George | Walleye | 29.25 | 98.75 |
3 | $1,000 Extravaganza Cash | Mike Erholtz | Walleye | 28.50 | 95.00 |
4 | $1,200 2025 Grand View Extravaganza Package | Matt Casperson | Crappie | 15.25 | 94.17 |
5 | StrikeMaster Auger | Jack Kons | Perch | 13.00 | 91.76 |
6 | Aqua Vu AV722 Bundle | Benjamin Heinle | Crappie | 14.75 | 89.17 |
7 | Vexilar FLX-28 | Seth Warwas | Crappie | 14.50 | 86.67 |
8 | Voyager Thermal | Brandon Osborn | Walleye | 26.75 | 86.25 |
9 | Radco Roll Up Soft Cover | Tiffany Hoover | Perch | 12.50 | 85.88 |
10 | Mr. Heater Flex and Cooker | Peter Vang | Walleye | 26.50 | 85.00 |
11 | Mr. Heater Portable Buddy | Joe Iskierka | Crappie | 14.25 | 84.17 |
12 | $500 Extravaganza Cash | Trevor fulk | Crappie | 14.25 | 84.17 |
13 | Aqua Vu AV722 Bundle | Aiden simonson | Crappie | 14.25 | 84.17 |
14 | $250 Extravaganza Cash | Matt Matich | Walleye | 26.25 | 83.75 |
15 | $400 StrikeMaster Gift Card | Kou Lee | Walleye | 26.25 | 83.75 |
16 | Clam Shelter | Brian Farol | Walleye | 26.25 | 83.75 |
17 | StrikeMaster Auger | Brady Swanson | Perch | 12.25 | 82.94 |
18 | Clam Keni XT Thermal | Tom Whitehead | Perch | 12.25 | 82.94 |
19 | StrikeMaster Auger | Cortney Brown | Perch | 12.25 | 82.94 |
20 | Heater and Umbrella | Jacob Neff | Perch | 12.25 | 82.94 |
21 | Vexilar FLX-12 | Bella Vetsch | Crappie | 14.00 | 81.67 |
22 | $250 Extravaganza Cash | Travis Kluthe | Walleye | 25.75 | 81.25 |
23 | Clam Shelter | Charlie Upgren | Walleye | 25.75 | 81.25 |
24 | Ford or GMC Truck from Mills Auto Group | Dustin erickson | Walleye | 25.50 | 80.00 |
25 | $250 Fleet Farm Gift Card | Dave Judd | Walleye | 25.50 | 80.00 |
26 | StrikeMaster Auger | Mick Seeker | Sunfish | 10.50 | 80.00 |
27 | $250 Fleet Farm Gift Card | Forest Hulter | Walleye | 25.50 | 80.00 |
28 | StrikeMaster Auger | Ryan Daly | Perch | 12.00 | 80.00 |
29 | $1,250 Craguns Vacation | chuck Johnson | Crappie | 13.75 | 79.17 |
30 | Radco Hard Folding Cover | Bob Birdsall | Crappie | 13.75 | 79.17 |
31 | Radco Roll Up Soft Cover | Scott MacKenzie | Crappie | 13.75 | 79.17 |
32 | Mr. Heater Triple | Evan Blakley | Crappie | 13.75 | 79.17 |
33 | Clam Shelter | Chris Yasgar | Walleye | 25.25 | 78.75 |
34 | $3,400 Extravaganza Cash | Riley Weller | Walleye | 25.25 | 78.75 |
35 | Mr. Heater Double | Brady Wolkenhauer | Northern Pike | 36.25 | 77.87 |
36 | $400 StrikeMaster Gift Card | Brad Ramthun | Northern Pike | 36.00 | 77.08 |
37 | Vexilar FLX-28 | Brady Herold | Perch | 11.75 | 77.06 |
38 | $250 Fleet Farm Gift Card | Steve Chase | Perch | 11.75 | 77.06 |
39 | $400 StrikeMaster Gift Card | Wade Wiechman | Perch | 11.75 | 77.06 |
40 | Clam Shelter | Maddie Ellingson | Perch | 11.75 | 77.06 |
41 | Mr. Heater Double | Taylor Kurowski | Perch | 11.75 | 77.06 |
42 | StrikeMaster Auger | tyler pollock | Crappie | 13.50 | 76.67 |
43 | Clam Yukon XL Thermal | Cody Gronvold | Northern Pike | 35.75 | 76.30 |
44 | $250 Extravaganza Cash | Louis Gruber | Walleye | 24.50 | 75.00 |
45 | Polaris Sportsman 450 from Northland Sports Center | Treshon Johnson | Walleye | 24.50 | 75.00 |
46 | $250 Extravaganza Cash | Troy Vetsch | Crappie | 13.25 | 74.17 |
47 | Clam Shelter | Thomas Stokke | Crappie | 13.25 | 74.17 |
48 | StrikeMaster Auger | Linda Danielson | Crappie | 13.25 | 74.17 |
49 | Aqua Vu AV722 Bundle | Troy Peterson | Crappie | 13.25 | 74.17 |
50 | Polaris Sportsman 450 from Northland Sports Center | Jade Johnson | Crappie | 13.25 | 74.17 |
51 | StrikeMaster Auger | Steven Thom | Crappie | 13.25 | 74.17 |
52 | $400 StrikeMaster Gift Card | Jeremy Johnson | Crappie | 13.25 | 74.17 |
53 | Mr. Heater 540T | Mason Bengston | Crappie | 13.25 | 74.17 |
54 | Clam Shelter | Ryan Schwieters | Crappie | 13.25 | 74.17 |
55 | StrikeMaster Auger | Jim Bender | Crappie | 13.25 | 74.17 |
56 | Mr. Heater Flex and Cooker | Randy Price | Crappie | 13.25 | 74.17 |
57 | Vexilar FLX-28 | Jennifer Ostendorf | Crappie | 13.25 | 74.17 |
58 | StrikeMaster Auger | Darrin Emslander | Perch | 11.50 | 74.12 |
59 | Mr. Heater 540T | Tom Herman | Perch | 11.50 | 74.12 |
60 | Clam Shelter | Dan McQueen | Perch | 11.50 | 74.12 |
61 | Mr. Heater Flex and Cooker | Sam Morgen | Perch | 11.50 | 74.12 |
62 | StrikeMaster Auger | Cory Jopp | Perch | 11.50 | 74.12 |
63 | Vexilar FLX-20 | Nathan Floysand | Perch | 11.50 | 74.12 |
64 | $250 Fleet Farm Gift Card | Scott Wiebusch | Perch | 11.50 | 74.12 |
65 | $400 StrikeMaster Gift Card | Victor Wilcox | Northern Pike | 35.00 | 73.96 |
66 | $250 Extravaganza Cash | Kavan Ruehling | Northern Pike | 35.00 | 73.96 |
67 | Aqua Vu AV722 Bundle | Kurt Luedtke | Northern Pike | 34.75 | 73.18 |
68 | $250 Fleet Farm Gift Card | Dave Czeck | Walleye | 24.00 | 72.50 |
69 | StrikeMaster Auger | Noah Johnson | Walleye | 24.00 | 72.50 |
70 | Mr. Heater 540T | Steve Boyd | Sunfish | 10.00 | 72.00 |
71 | $400 StrikeMaster Gift Card | Dave Lick | Crappie | 13.00 | 71.67 |
72 | $250 Extravaganza Cash | Mike Peterson | Crappie | 13.00 | 71.67 |
73 | Vexilar FLX-28 | Jessica Bissett | Crappie | 13.00 | 71.67 |
74 | StrikeMaster Auger | Kelly Daughenbaugh | Crappie | 13.00 | 71.67 |
75 | Polaris Sportsman 450 from Northland Sports Center | Brady Grundhoefer | Crappie | 13.00 | 71.67 |
76 | $400 StrikeMaster Gift Card | Tayden Pollock | Crappie | 13.00 | 71.67 |
77 | Aqua Vu HD7i 125 | Phil Bissett | Crappie | 13.00 | 71.67 |
78 | $250 Fleet Farm Gift Card | Keith Johnson | Crappie | 13.00 | 71.67 |
79 | StrikeMaster Auger | Ryan Barsness | Northern Pike | 34.25 | 71.62 |
80 | Aqua Vu HD7i 125 | Patrick Daly | Walleye | 23.75 | 71.25 |
81 | $250 Fleet Farm Gift Card | Matt Lembeck | Walleye | 23.75 | 71.25 |
82 | StrikeMaster Auger | Brady Windschitl | Walleye | 23.75 | 71.25 |
83 | Vexilar FLX-12 | Sage Hoffman | Walleye | 23.75 | 71.25 |
84 | Mr. Heater Flex and Cooker | Bill Gregg | Walleye | 23.75 | 71.25 |
85 | $250 Fleet Farm Gift Card | Rian Heimark | Walleye | 23.75 | 71.25 |
86 | $250 Fleet Farm Gift Card | Kegan Matchan | Walleye | 23.75 | 71.25 |
87 | StrikeMaster Auger | Dale Klingbeil | Perch | 11.25 | 71.18 |
88 | $250 Fleet Farm Gift Card | Anthony Peltier | Perch | 11.25 | 71.18 |
89 | Vexilar FLX-12 | Spencer Potter | Perch | 11.25 | 71.18 |
90 | Mr. Heater Flex and Cooker | David Floysand | Perch | 11.25 | 71.18 |
91 | $250 Fleet Farm Gift Card | Marty Grandt | Perch | 11.25 | 71.18 |
92 | $400 StrikeMaster Gift Card | Allison Carlisle | Perch | 11.25 | 71.18 |
93 | StrikeMaster Auger | Jason Stein | Perch | 11.25 | 71.18 |
94 | Mr. Heater Flex Bundle | Rita Ludwig | Perch | 11.25 | 71.18 |
95 | $400 StrikeMaster Gift Card | Mark Moelter | Perch | 11.25 | 71.18 |
96 | Mr. Heater 540T | Troy Yang | Perch | 11.25 | 71.18 |
97 | Vexilar FLX-20 | Jim Lyon | Northern Pike | 34.00 | 70.83 |
98 | $400 StrikeMaster Gift Card | Logan Meyer | Northern Pike | 33.75 | 70.05 |
99 | Clam Scout XT Thermal | Jeremy skoglund | Walleye | 23.50 | 70.00 |
100 | $1,250 Craguns Vacation | Karissa Posterick | Walleye | 23.50 | 70.00 |
101 | Aqua Vu AV722 Bundle | Jeremy Eggert | Walleye | 23.50 | 70.00 |
102 | $400 StrikeMaster Gift Card | David Aase | Walleye | 23.50 | 70.00 |
103 | $250 Fleet Farm Gift Card | Bror Linnerooth | Northern Pike | 33.50 | 69.27 |
104 | StrikeMaster Auger | traci vetsch | Crappie | 12.75 | 69.17 |
105 | Vexilar FLX-12 | Austin Mau | Crappie | 12.75 | 69.17 |
106 | $250 Fleet Farm Gift Card | Paul Zuk | Crappie | 12.75 | 69.17 |
107 | StrikeMaster Auger | Jonathan Woelfle | Crappie | 12.75 | 69.17 |
108 | $250 Fleet Farm Gift Card | John Bendson | Crappie | 12.75 | 69.17 |
109 | $400 StrikeMaster Gift Card | Toua Her | Crappie | 12.75 | 69.17 |
110 | StrikeMaster Auger | Warwas Levi | Crappie | 12.75 | 69.17 |
111 | Clam Nan XT Thermal | Tucker Vetsch | Crappie | 12.75 | 69.17 |
112 | $250 Fleet Farm Gift Card | Kyle Bahr | Crappie | 12.75 | 69.17 |
113 | Mr. Heater 540T | Craig Johnston | Northern Pike | 33.25 | 68.49 |
114 | $250 Extravaganza Cash | Kyle Wood | Northern Pike | 33.25 | 68.49 |
115 | $400 StrikeMaster Gift Card | Ethan Burian | Northern Pike | 33.25 | 68.49 |
116 | Costa or Bajio Sunglasses | Levi Bican | Northern Pike | 33.25 | 68.49 |
117 | $250 Extravaganza Cash | Larry Huckbody Jr. | Northern Pike | 33.25 | 68.49 |
118 | StrikeMaster Auger | Kenneth Decker | Perch | 11.00 | 68.24 |
119 | Mr. Heater Flex | James Weber | Perch | 11.00 | 68.24 |
120 | Clam Shelter | Christopher Lagergren | Perch | 11.00 | 68.24 |
121 | $250 Fleet Farm Gift Card | Kody Staack | Perch | 11.00 | 68.24 |
122 | StrikeMaster Auger | Chad Foster | Perch | 11.00 | 68.24 |
123 | Vexilar FLX-20 | Mike Egeness | Perch | 11.00 | 68.24 |
124 | $400 StrikeMaster Gift Card | Brian Bauer | Perch | 11.00 | 68.24 |
125 | $250 Fleet Farm Gift Card | Tyler Williams | Perch | 11.00 | 68.24 |
126 | StrikeMaster Auger | Sam Neff | Perch | 11.00 | 68.24 |
127 | Mr. Heater Flex | randy wiley | Perch | 11.00 | 68.24 |
128 | StrikeMaster Auger | Dao Yang | Perch | 11.00 | 68.24 |
129 | Aqua Vu AV722 Bundle | Charles Capien | Perch | 11.00 | 68.24 |
130 | Clam Shelter | Paul Gjere | Perch | 11.00 | 68.24 |
131 | Aqua Vu AV722 Bundle | Nick Anderson | Perch | 11.00 | 68.24 |
132 | StrikeMaster Auger | Jenna Ruggles | Perch | 11.00 | 68.24 |
133 | Clam Shelter | tyson rugroden | Perch | 11.00 | 68.24 |
134 | Mr. Heater Portable Buddy | Todd Andrist | Sunfish | 9.75 | 68.00 |
135 | StrikeMaster Auger | Neil Blenker | Sunfish | 9.75 | 68.00 |
136 | Aqua Ve Av722 Bundle | Holly Holm | Northern Pike | 33.00 | 67.71 |
137 | $250 Extravaganza Cash | John Larkin | Walleye | 23.00 | 67.50 |
138 | $250 Fleet Farm Gift Card | Byron Wolf | Walleye | 23.00 | 67.50 |
139 | Clam Shelter | Kyler Windorski | Walleye | 23.00 | 67.50 |
140 | Vexilar FLX-20 | Kevin Wonderly | Walleye | 23.00 | 67.50 |
141 | StrikeMaster Auger | Parker Zutter | Walleye | 23.00 | 67.50 |
142 | Clam Shelter | Carolyn McQueen | Walleye | 23.00 | 67.50 |
143 | Aqua Vu AV722 Bundle | Kirk Arendes | Crappie | 12.50 | 66.67 |
144 | Aqua Vu AV15c75 | Ivan Blenker | Crappie | 12.50 | 66.67 |
145 | $250 Extravaganza Cash | Brady Ramthun | Crappie | 12.50 | 66.67 |
146 | StrikeMaster Auger | Keith Eisenmenger | Crappie | 12.50 | 66.67 |
147 | $250 Extravaganza Cash | todd wooden | Crappie | 12.50 | 66.67 |
148 | Vexilar FLX-12 | Jimmy Lyon | Crappie | 12.50 | 66.67 |
149 | Mr. Heater Portable Buddy | yang lee | Crappie | 12.50 | 66.67 |
150 | Polaris Sportsman 450 from Northland Sports Center | Chad Kilgore | Crappie | 12.50 | 66.67 |
*The points tiebreaker is the earliest registered fish.