OFFICIAL RESULTS
Catch of the Day
The Catch of the Day Prize Package Giveaway is won by Paul Cullen for his 14.75 inch Crappie registered at 12:24pm.
Leaderboard Prizes
This is the prize leaderboard for the 150 fish that landed on a prize. See the top 500 fish leaderboard over here.
Place | Prize | Name | Species | Length | Time Caught |
1 | Maluna Cooler 50 qt | Chuck Betterman | Northern Pike | 40.5 | 14:46:43 |
4 | Mr. Heater Big Buddy / Fleet Farm Gift Card | Keith Valento | Northern Pike | 38.5 | 14:24:31 |
6 | Maluna Cooler 40 qt | Shane Suess | Northern Pike | 37.5 | 14:17:47 |
9 | Radco’s SnowSport Personal Utility Snow Plow | Troy Huewe | Northern Pike | 36.25 | 12:31:20 |
12 | Aqua Vu Micro Revolution 5.0 Pro | Michael Nuijens | Northern Pike | 35.5 | 12:06:58 |
15 | $400 StrikeMaster Gift Card | Corbin Heimsness | Northern Pike | 35 | 12:25:24 |
17 | StrikeMaster Auger | Jason Atkinson | Northern Pike | 34.75 | 12:02:53 |
20 | StrikeMaster Auger | Michael Basile | Northern Pike | 33.75 | 14:08:19 |
24 | Clam X200 Pro Thermal | Andrew Denofre | Northern Pike | 33.25 | 13:43:46 |
27 | Polaris Sportsman 450 | John Brenny | Northern Pike | 33 | 14:45:42 |
31 | $3,100 Extravaganza Cash | Yeng Lee | Northern Pike | 32 | 12:13:38 |
33 | StrikeMaster Auger | Nathan Stanway | Northern Pike | 32 | 14:17:01 |
35 | Mr. Heater Hunting Buddy / Fleet Farm Gift Card | Zachary Erickson | Northern Pike | 31.75 | 12:07:54 |
38 | Mr. Heater Double Tank Top / Fleet Farm Gift Card | Kyle Scott | Northern Pike | 31.5 | 12:20:46 |
40 | Vexilar FLX-28 | Zachariah Her | Northern Pike | 31.5 | 14:38:45 |
43 | Clam Legend XL Thermal | Mason Liestman | Northern Pike | 31.25 | 12:57:32 |
46 | Clam Ice Shelter | Ada Larson | Northern Pike | 31.25 | 14:55:26 |
48 | Fleet Farm Gift Card | Bob Mcdonald | Northern Pike | 31 | 13:05:00 |
50 | $250 Extravaganza Cash | Richard Vinar | Northern Pike | 30.75 | 13:54:04 |
51 | Clam C-890 Hub | Brandon Peterson | Northern Pike | 30.5 | 12:17:08 |
53 | Aqua Vu Micro Revolution 5.0 Pro | Jeffrey Schwab | Northern Pike | 30.5 | 12:37:03 |
55 | StrikeMaster Auger | Levi Jillson | Northern Pike | 30.5 | 13:07:43 |
59 | StrikeMaster Auger | Dave Beutz | Northern Pike | 30.5 | 14:56:37 |
61 | Vexilar FLX-28 | Robert Anthony | Northern Pike | 30.25 | 12:04:49 |
64 | Mr. Heater Triple Tank Top / Fleet Farm Gift Card | Cory Bergquist | Northern Pike | 30 | 12:48:58 |
67 | StrikeMaster Auger | Jon Krava | Northern Pike | 30 | 14:53:40 |
70 | $400 StrikeMaster Gift Card | Jesse Hudek | Northern Pike | 29.75 | 12:14:10 |
73 | Fleet Farm Gift Card | Paul Bloomstrand | Northern Pike | 29.75 | 13:00:03 |
76 | $400 StrikeMaster Gift Card | Elliott Flatten | Northern Pike | 29.75 | 14:50:16 |
79 | StrikeMaster Auger | Blair Haugen | Northern Pike | 29.5 | 12:53:27 |
81 | $400 StrikeMaster Gift Card | Tiffany Deshayes | Northern Pike | 29.5 | 14:15:54 |
84 | StrikeMaster Auger | Luc Saxhaug | Northern Pike | 29.25 | 12:25:18 |
86 | Fleet Farm Gift Card | Kevin George | Northern Pike | 29.25 | 13:27:26 |
88 | Vexilar FLX-12 | Ray Labrecque | Northern Pike | 29.25 | 13:43:19 |
90 | Fleet Farm Gift Card | Troy Friberg | Northern Pike | 29 | 12:20:27 |
93 | Fleet Farm Gift Card | Ben Smith | Northern Pike | 29 | 12:35:35 |
95 | Maluna Cooler 40 qt | Raymond Kobliska | Northern Pike | 29 | 13:27:38 |
98 | StrikeMaster Auger | Mike Monson | Northern Pike | 29 | 14:23:29 |
101 | Vexilar FLX-20 | Travis Erickson | Northern Pike | 29 | 14:38:05 |
104 | Clam C-360 Thermal | Dylan Lach | Northern Pike | 28.75 | 12:53:14 |
107 | $400 StrikeMaster Gift Card | Chris Whitney | Northern Pike | 28.75 | 13:59:17 |
109 | StrikeMaster Auger | Jim Arsenault | Northern Pike | 28.75 | 14:28:59 |
112 | Fleet Farm Gift Card | Shawn Caughey | Northern Pike | 28.5 | 12:22:55 |
115 | StrikeMaster Auger | Delbert Saarinen | Northern Pike | 28.5 | 13:12:29 |
117 | Fleet Farm Gift Card | John Lyons | Northern Pike | 28.5 | 14:31:53 |
120 | $400 StrikeMaster Gift Card | Karla Ehlinger | Northern Pike | 28.25 | 12:27:37 |
123 | StrikeMaster Auger | Elizabeth Deshayes | Northern Pike | 28.25 | 14:34:56 |
125 | Clam Ice Shelter | Jeff Olesch | Northern Pike | 28 | 12:52:21 |
128 | Ford or GMC Truck from Mills Auto Group | Mike Ringer | Northern Pike | 28 | 14:04:24 |
131 | $400 StrikeMaster Gift Card | Bowen Tadlock | Northern Pike | 28 | 14:45:01 |
133 | StrikeMaster Auger | Jeff Headley | Northern Pike | 28 | 14:54:07 |
137 | Clam Refuge Thermal | Anthony Vang | Northern Pike | 27.75 | 13:57:00 |
139 | StrikeMaster Auger | Kimberly Olson | Northern Pike | 27.75 | 14:32:53 |
143 | Mr. Heater 540T Tank Top / Fleet Farm Gift Card | Larry Banks | Northern Pike | 27.5 | 12:02:08 |
145 | Fleet Farm Gift Card | Bob Hoium | Northern Pike | 27.5 | 12:55:37 |
149 | Clam Ice Shelter | Justin George | Northern Pike | 27.5 | 14:45:26 |
153 | StrikeMaster Auger | Phillip Warrichaiet | Northern Pike | 27.25 | 12:55:52 |
155 | Vexilar FLX-12 | Kayden Windorski | Northern Pike | 27.25 | 13:17:35 |
159 | Mr. Heater Big Buddy / Fleet Farm Gift Card | Colton Maher | Northern Pike | 27.25 | 14:35:32 |
162 | StrikeMaster Auger | Pat Rowan | Northern Pike | 27 | 12:15:22 |
168 | Radco’s Truxedo Lo Pro Roll Up Cover | Jared Brown | Northern Pike | 27 | 13:05:25 |
171 | $400 StrikeMaster Gift Card | Sebastian Mueller | Northern Pike | 27 | 13:52:34 |
174 | Multi-Vu Pro Ice House Package | Brian Dawber | Northern Pike | 27 | 14:20:01 |
179 | StrikeMaster Auger | Jamie Dobler | Northern Pike | 26.75 | 12:38:03 |
182 | $250 Extravaganza Cash | Julie Weiser | Northern Pike | 26.75 | 13:14:17 |
185 | 2021 Polaris 570 | Edward McKay | Northern Pike | 26.75 | 13:36:46 |
190 | $250 Extravaganza Cash | Justin Burslie | Northern Pike | 26.75 | 14:46:17 |
194 | $250 Extravaganza Cash | Chris Hillman | Northern Pike | 26.5 | 12:57:55 |
198 | Mr. Heater Big Buddy / Fleet Farm Gift Card | Roger Hintz | Northern Pike | 26.5 | 14:07:25 |
202 | Clam Ice Team Voyager | Randy Halverson | Northern Pike | 26.5 | 14:55:11 |
206 | $1,000 Extravaganza Cash | Jessica Slimmer | Northern Pike | 26.25 | 13:22:22 |
211 | $400 StrikeMaster Gift Card | Joe Lofboom | Northern Pike | 26 | 12:12:10 |
215 | Aqua Vu Multi-View HD Pro | Adam Vogt | Northern Pike | 26 | 12:51:11 |
218 | StrikeMaster Auger | Logan Gotwald | Northern Pike | 26 | 13:21:08 |
222 | Vexilar FLX-28 | Nate Myers | Northern Pike | 26 | 14:06:35 |
224 | Fleet Farm Gift Card | Jason Smith | Northern Pike | 26 | 14:13:28 |
227 | Maluna Cooler 40 qt | Samantha Schefers | Northern Pike | 26 | 14:40:42 |
232 | $250 Extravaganza Cash | Raymond Sander | Northern Pike | 25.75 | 13:56:31 |
237 | $250 Extravaganza Cash | Kristine Vobejda | Northern Pike | 25.5 | 12:05:41 |
241 | $400 StrikeMaster Gift Card | Joshua Dartt | Northern Pike | 25.5 | 12:46:14 |
244 | Polaris Sportsman 450 | James Nelson | Northern Pike | 25.5 | 13:15:52 |
250 | StrikeMaster Auger | Henry Raph | Northern Pike | 25.5 | 14:24:19 |
256 | $500 Extravaganza Cash | Steve Collette | Northern Pike | 25.5 | 14:51:54 |
259 | Fleet Farm Gift Card | Haden Chandler | Northern Pike | 25.25 | 12:30:09 |
262 | Maluna Cooler 40 qt | Robert Keelin | Northern Pike | 25.25 | 13:01:05 |
267 | $1,200 2022 Grandview Extravaganza Package | Scott Salfer | Northern Pike | 25.25 | 14:00:38 |
271 | Clam Ice Shelter | Bill Johnson | Walleye | 25 | 12:05:04 |
274 | Fleet Farm Gift Card | Nick Donabauer | Northern Pike | 25 | 12:15:31 |
277 | StrikeMaster Auger | Damien Lien | Northern Pike | 25 | 13:39:59 |
280 | Vexilar FLX-20 | Micah Wahl | Northern Pike | 25 | 13:55:13 |
283 | Mr. Heater Buddy FLEX | Jamie Schwartz | Northern Pike | 25 | 14:26:06 |
287 | $1,250 Craguns Vacation | Colin Dunphy | Northern Pike | 25 | 14:58:12 |
292 | Vexilar FLX-12 | Pete Wolf | Northern Pike | 24.75 | 12:33:02 |
296 | Fleet Farm Gift Card | Jamaal Baird | Northern Pike | 24.75 | 13:53:08 |
302 | StrikeMaster Auger | Chad Anderson | Northern Pike | 24.5 | 12:13:57 |
306 | Vexilar FLX-12 | Jamey Volkl | Northern Pike | 24.5 | 12:36:11 |
311 | StrikeMaster Auger | Conner Collette | Northern Pike | 24.5 | 13:01:44 |
315 | Maluna Cooler 40 qt | Angela Sherack | Northern Pike | 24.5 | 13:12:20 |
320 | Maluna Cooler 50 qt | John Stoerzinger | Northern Pike | 24.5 | 13:59:20 |
323 | $400 StrikeMaster Gift Card | JJ Aspinwall | Northern Pike | 24.5 | 14:41:55 |
326 | $1,250 Craguns Vacation | Brandon Crist | Northern Pike | 24.25 | 12:04:17 |
331 | $250 Extravaganza Cash | Jacob Hradsky | Northern Pike | 24.25 | 13:06:34 |
336 | Polaris Sportsman 450 | John Kinkeade | Northern Pike | 24.25 | 13:38:31 |
341 | Vexilar FLX-28 | John Vogeler | Northern Pike | 24.25 | 14:19:06 |
344 | Clam Ice Shelter | James Fink | Northern Pike | 24.25 | 14:57:02 |
347 | Mr. Heater Big Buddy / Fleet Farm Gift Card | Samaun Sao | Walleye | 24 | 12:18:47 |
350 | Fleet Farm Gift Card | Jason Lyon | Northern Pike | 24 | 12:31:12 |
353 | StrikeMaster Auger | Jason Wentland | Northern Pike | 24 | 12:48:45 |
358 | Multi-Vu Pro Ice Ice House Package | Tanner Roberts | Northern Pike | 24 | 13:11:09 |
362 | Clam Ice Shelter | Seth Kveno | Northern Pike | 24 | 14:07:26 |
366 | Maluna Cooler 40 qt | Tony Staloch | Northern Pike | 24 | 14:42:32 |
370 | $400 StrikeMaster Gift Card | Jamie Skjeveland | Northern Pike | 23.75 | 12:03:09 |
373 | StrikeMaster Auger | Steven Anderson | Northern Pike | 23.75 | 12:23:28 |
376 | $250 Exravaganza Cash | Aaron Schneider | Northern Pike | 23.75 | 12:45:48 |
379 | StrikeMaster Auger | Kent Utke | Northern Pike | 23.75 | 13:06:55 |
382 | $400 StrikeMaster Gift Card | Michael Bestland | Northern Pike | 23.75 | 13:39:24 |
385 | Clam Ice Shelter | Chad Sharkey | Northern Pike | 23.75 | 14:33:08 |
389 | $250 Exravaganza Cash | Benjamin Knutson | Northern Pike | 23.5 | 12:26:57 |
393 | Clam Ice Shelter | Michael Gorsegner | Northern Pike | 23.5 | 12:47:07 |
398 | Mich Golden Light Patio Heater & Umbrella | Mark Gangl | Northern Pike | 23.5 | 13:16:14 |
402 | Vexilar FLX-12 | Tony Zetah | Northern Pike | 23.5 | 14:33:03 |
405 | Fleet Farm Gift Card | Richard Palen | Northern Pike | 23.5 | 14:54:05 |
410 | Multi-Vu Pro Ice House Package | David Kobs | Northern Pike | 23.25 | 12:04:37 |
414 | Vexilar FLX-20 | Thomas Bauleke | Northern Pike | 23.25 | 12:47:15 |
418 | Vexilar FLX-20 | Karen Donabauer | Northern Pike | 23.25 | 13:39:51 |
421 | $250 Extravaganza Cash | Brent Karpinske | Northern Pike | 23.25 | 14:29:54 |
424 | Multi-Vu Pro Ice House Package | Trevor Slaybaugh | Northern Pike | 23.25 | 14:54:58 |
428 | Mr. Heater Triple Tank Top / Fleet Farm Gift Card | Andrew Monson | Northern Pike | 23 | 12:39:20 |
432 | $400 StrikeMaster Gift Card | Darren Holst | Northern Pike | 23 | 13:01:42 |
436 | StrikeMaster Auger | Kevin Chaffee | Northern Pike | 23 | 13:31:39 |
440 | StrikeMaster Auger | Brian Anderson | Northern Pike | 23 | 14:09:59 |
444 | Polaris Sportsman 450 | Keith Neumann | Northern Pike | 23 | 14:36:40 |
447 | Mr. Heater Buddy FLEX & Cooker | Paul Bartholomaus | Northern Pike | 23 | 14:55:23 |
450 | $250 Extravaganza Cash | Randy Martins | Northern Pike | 23 | 14:56:16 |
454 | Mr. Heater Buddy FLEX, Cooker, & Bag | Matt Yori | Walleye | 22.75 | 12:05:04 |
457 | Maluna Cooler 40 qt | Nick Perkkio | Northern Pike | 22.75 | 12:38:37 |
461 | Maluna Cooler 50 qt | Brian Anderson | Northern Pike | 22.75 | 12:57:07 |
464 | Fleet Farm Gift Card | Jeff Blommel | Northern Pike | 22.75 | 13:34:23 |
468 | Maluna Cooler 40 qt | Ben Vogeler | Northern Pike | 22.75 | 14:33:30 |
472 | Fleet Farm Gift Card | Mike Wrobel | Northern Pike | 22.5 | 12:05:28 |
476 | Radco’s Access Soft Roll Up Tonneau Cover | Dave Kammerer | Walleye | 22.5 | 12:51:33 |
479 | StrikeMaster Auger | Mark Hightower | Northern Pike | 22.5 | 13:02:32 |
481 | Aqua Vu Multi-Vu HD Pro | Sky Kohl | Northern Pike | 22.5 | 13:17:19 |
485 | Mr. Heat Buddy FLEX | Frank Scheid | Northern Pike | 22.5 | 13:56:15 |
488 | StrikeMaster Auger | Raini Kohl | Northern Pike | 22.5 | 14:21:08 |
492 | Maluna Cooler 40 qt | Jordan Becker | Northern Pike | 22.5 | 14:47:00 |
496 | Fleet Farm Gift Card | Michael Rowan | Northern Pike | 22.25 | 12:04:22 |
499 | Maluna Cooler 40 qt | Tarah Dworshak | Walleye | 22.25 | 13:06:29 |
500 | Ice Castle Mille Lacs LT | Marvin Forbragd | Northern Pike | 22.25 | 13:15:22 |
Big Fish Awards
Big Fish Awards consist of a plaque and an entry ticket to the 2022 Brainerd Jaycees Ice Fishing Extravaganza.
Walleye
1 Kyle Bjerke 29.75
2 Cody Willis 28
3 Jeff Olesch 27.5
Perch
1 Jonathan Paggen 14
2 Dallon Saiko 13.75
3 Andy Kjaer 13.25
Northern Pike
1 Chuck Betterman 40.5
2 Andrew Larson 39.75
3 Nick Reinking 39
Sunfish
Place First Name Last Name Length Time
1 Jack Jacobs 10.5 14:20
2 Christopher Dunmire 10.25 13:47
3 Paul Conway 10.25 14:41
Tullibee (Cisco)
1 Kent Lorang 19.5
2 Corey Derksen 18
3 Sophoeun Phav 17.5
Crappie
Place First Name Last Name Length Time
1 Paul Cullen 14.75 12:24
2 Shawn Penke 14.75 14:51
3 Nick Olson 14.25 14:02